توضیحات
Samsung SSD 850 EVOData Sheet, Rev.1.0 December, 2014
Optimized performance for everyday computing needs
Sequential read speed 550 MB/s; Sequential write speed 520 MB/s; Random read speed 100K; Random write speed 90K
Energy efficient – improves battery life by up to 50 minutes vs. hard disk drives
Worry-free data security with AES 256-bit, TCG/Opal v.2 and Microsoft eDrive full-disk encryption
Backed by a five-year limited warranty
| MZ-75E120B/AM | MZ-75E250B/AM | MZ-75E500B/AM | MZ-75E1T0B/AM | |
|---|---|---|---|---|
| Capacity | ۱۲۰GB | ۲۵۰GB | ۵۰۰GB | ۱TB(1000GB)* | 
| Sustained Sequential Read | Up to 540MB/sec | Up to 540MB/sec | Up to 540MB/sec | Up to 540MB/sec | 
| Sustained Sequential Write | Up to 520MB/sec | Up to 520MB/sec | Up to 520MB/sec | Up to 520MB/sec | 
| Random Read @ 4KB/QD32 | ۹۴۰۰۰ | ۹۷۰۰۰ | ۹۸۰۰۰ | ۹۸۰۰۰ | 
| Random Write @ 4KB/QD32 | ۸۸۰۰۰ | ۸۸۰۰۰ | ۹۰۰۰۰ | ۹۰۰۰۰ | 
| Product Type | ۲٫۵ inch SATA III Solid State Drive | ۲٫۵ inch SATA III Solid State Drive | ۲٫۵ inch SATA III Solid State Drive | ۲٫۵ inch SATA III Solid State Drive | 
| Controller | Samsung MGX Controller | Samsung MGX Controller | Samsung MGX Controller | Samsung MEX Controller | 
| NAND Flash Memory | Samsung 32-Layer 3D V-NAND | Samsung 32-Layer 3D V-NAND | Samsung 32-Layer 3D V-NAND | Samsung 32-Layer 3D V-NAND | 
| Warranty | ۵Years/150TBW | ۵Years/150TBW | ۵Years/150TBW | ۵Years/150TBW | 








 


 
                  
نقد و بررسی ها
هیچ دیدگاهی برای این محصول نوشته نشده است .